N-MAX
KS150 | |
Single Cylinder、 four stroke、forced air cooling、horizontal、water cooling、lower mounted |
Power System | |
Maxium Speed | 102Km/h |
Cylinder Bore | 57.3mm |
Piston Stroke | 58mm |
Compression Ratio | 10.6:1 |
Ignition Type | ECU |
MAX Power | 10.5kw (8500r/min) |
MAX torque | 14N.M (6500R/min) |
Tank Capacity | 10.2L |
Oil consumption |
3.0L/100km(carburetor) 2.5L/100km (EFI) |
DIMEMSION | |
L*W*H | 1930×795×1075mm |
Wheelbase | 1375mm |
Min.Ground Clearance | 150mm |
Seat Height | 770mm |
Net Weight | 122kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic L:420 |
Rear Shock Absorber | double shock absorber bolded springL: 325 |
Front/Rear Tire Spec | Vacuum tire front:130/60-13 rear:130/60-13 |
Braking Mode | frontrearDiskCBS |
Rim | Alu. alloyfront13×MT3.00 rear13×MT3.50 |
Frame material | High quality carbon steel |
Battery | 12V-8.6A |
GY6/125CC/150CC、K29/180CC configuration available
EFI / CDI system optional
Service hotline
Service mailbox
Copyright © 2023Zhejiang Liya Locomotive Co., Ltd.All rights reserved ICP
Powered by: www.lehuan.cn 浙江乐环 | SEO