NVX
![]() |
161/170 |
Single Cylinder、forced air cooling、 four stroke、overhead camshafts、horizontal |
Power System | |
Maxium Speed | 102 Km/h |
Cylinder Bore | 61mm |
Piston Stroke | 57.8mm |
Compression Ratio | 9.2:1 |
Ignition Type | ECU |
MAX Power | 8.5kw (7500r/min) |
MAX torque | 11N.M (6000R/min) |
Tank Capacity | 8.3L |
Oil consumption |
3.6L/100km(carburetor) 3.0L/100km (EFI) |
DIMEMSION | |
L*W*H | 2055×705×1110mm |
Wheelbase | 1365mm |
Min.Ground Clearance | 150mm |
Seat Height | 780mm |
Net Weight | 115kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic L:420 |
Rear Shock Absorber | double shock absorber bolded spring L: 335 |
Front/Rear Tire Spec | Vacuum tire front:100/80-14 rear:120/70-14 |
Braking Mode | front rear Disk CBS |
Rim | Alu. alloyfront14×MT2.15 rear14×MT2.50 |
Frame material | High quality carbon steel |
Battery | 12V-8.6A |
GY6/125CC /150CC configuration available
EFI / CDI system optional
Service hotline
Service mailbox
Copyright © 2023Zhejiang Liya Locomotive Co., Ltd.All rights reserved ICP
Powered by: www.lehuan.cn 浙江乐环 | SEO
![](/upload/other/20240403/660cb00fb18b4.jpg)