ROSSI
![]() |
GY6 /50 |
Single Cylinder,four stroke,forced air cooling,horizontal |
Power System | |
Maxium Speed | 45 KM/H |
Cylinder Bore | 39mm |
Piston Stroke | 41.5mm |
Compression Ratio | 10.5:1 |
Ignition Type | ECU |
MAX Power | 2.4kw (7500r/min) |
MAX torque | 2.6N.M (6500R/min) |
Tank Capacity | 4.8L |
Oil consumption |
1.8L/100km 2.2L/100km(Carburetor) |
DIMEMSION | |
L*W*H | 1800mm ×700m ×1065mm |
Wheelbase | 1285mm |
Min.Ground Clearance | 135mm |
Seat Height | 750mm |
Net Weight | 98kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic L:380 |
Rear Shock Absorber | double shock absorber denser spring L:307 |
Front/Rear Tire Spec | Vacuum tire front: 3.50-10 rear:3.50-10 |
Front Braking Mode | frontDiskrearDrum |
Rim | Alu. alloyfront10×MT2.50 rear10×MT2.50 |
Frame material | High quality carbon steel |
Battery | 12V-7A |
125CC 150CC configuration available
EFI / CDI system optional
Service hotline
Service mailbox
Copyright © 2023Zhejiang Liya Locomotive Co., Ltd.All rights reserved ICP
Powered by: www.lehuan.cn 浙江乐环 | SEO
![](/upload/other/20240403/660cb00fb18b4.jpg)