THUNDER3.0
![]() |
GY6 /150 |
Single Cylinder、 four stroke、forced air cooling、horizontal |
Power System | |
Maxium Speed | 90 Km/h |
Cylinder Bore | 57.4mm |
Piston Stroke | 57.8mm |
Compression Ratio | 9.2:1 |
Ignition Type | ECU |
MAX Power | 6.2kw (7500r/min) |
MAX torque | 8.5N.M (6000R/min) |
Tank Capacity | 6.2L |
Oil consumption |
3.0L/100km(carburetor) 2.6L/100km (EFI) |
DIMEMSION | |
L*W*H | 2030×735×1100mm |
Wheelbase | 1425mm |
Min.Ground Clearance | 155mm |
Seat Height | 760mm |
Net Weight | 122kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic L:445 |
Rear Shock Absorber | double shock absorber bolded spring L:335 |
Front/Rear Tire Spec | Vacuum tire front: 130/60-13 rear:130/60-13 |
Braking Mode | frontrearDiskCBS |
Rim | Alu. alloyfront13×MT3.00 rear13×MT3.50 |
Frame material | High quality carbon steel |
Battery | 12V-7A |
GY6/125CC K29/180 configuration available
EFI / CDI system optional
Previous
Next
FLASH
Next
Service hotline
Service mailbox
Powered by: www.lehuan.cn 浙江乐环 | SEO
![](/upload/other/20240403/660cb00fb18b4.jpg)